Program
Åge J Eide (ØDH Halden): | Automatic design of neural networks in analog hardware |
Stein Krogdahl et al (Ifi UiO): | Fast distribution of information in SCI-like cache protocols |
Ernst Kristiansen (Dolphin), Stein Gjessing (Ifi UiO) & Knut Alnes (Dolphin): | Interconnects aspects in multiprocessor systems |
Stig B Nordheim (ADH Kristiansand): | Query Manager or Structured Query Language ? which is easier to learn? |
Erik Odberg & Svein Erik Bratsberg (IDT NTH): | FOOD object-oriented database |
Per Sæthre (MRDH Molde): | A generic user interface for database access |
Trond Børsting (Kvatro as): | A CHILL run-time system support for teletesting |
Rudolf Andersen (IDT NTH): | Integration of CASE tools |
Aage Kramarics (FFI Kjeller): | Requirement driven development: a system engineering method |
Reidar Conradi et al (IDT HTH): | REBOOT: REuse Based on Object-Oriented Techniques |
Hans Koren (Norsk Regnesentral): | Automatisert digitalisering av kart |
Khalid A Mughal (Ifi UiB): | The TAPE project: an overview |
Kjersti Moldeklev (Teledirektoratets forskningsavdeling): | OSI or TCP/IP: evaluation of functionality and performance |
Gro Bjerknes (Ifi UiO): | Contradictions ? a means for understanding situations in system development |
Arne Jonassen (Televerket): | Is computer science related to information technology? |
Olav Lysne (Ifi UiO): | A width first approach to completion |
Kjell Røang & M Kanagasabai (CMI Bergen): | Direct rendering of geometry and volume data |
Tom Therkildsen (Ifi UiB): | Looking `inside’ computations: a constructive approach to concurrency |
Øyvind Ytrehus (Ifi UiB): | Combined coding for recording |
Magne Haveraaen & Nils A Magnussen (Ifi UiB): | Why parallel programming is easy, and CSP programming is hard |
Øystein Torbjørnsen (IDT NTH): | Low communication cost parallel join |
Chunnian Liu (IDT NTH): | A software process planner in EPOS |
Olaf Owe (Ifi UiO): | Undervisning i applikative språk |
Kenneth R Iversen (IDT NTH): | A cryptographic scheme for secret ballot elections |
Janecke Pemmer (II UiB): | Systemdynamikk som analyseverktøy ved helsepolitisk planlegging |
Pål Spilling et al (UNIK Kjeller og Teledirektoratets forskningsavdeling): | Management of corporate data communications systems |
(Bidragene finnes dessverre ikke på elektronisk form.)
Om konferansen
Arrangør
Område
Scandic Hotel, Bergen.
Programkomité
Ellen Brox | FORUT, Tromsø |
Reidar Conradi | NTH, Trondheim (redaktør) |
Marit Jenssen | Dolphin Computers |
Bjørn Kirkerud | Univ i Oslo (formann) |
Khalid Azim Mughal | Univ i Bergen (lokal arrangør) |
Jon Natvig | HS i Rogaland |
Kai A. Olsen | Møre og Romsdal DH, Molde |