Program
| Magne Jørgensen (Telenor & UiO): | An empirical evaluation of the MkII FPA estimation model |
| Jens-Otto Larsen (NTNU) & Helge M Roald (Sysdeco GIS): | Experiences with revising a change control system |
| Solveig Bjørnestad (UiB): | Relations to support reuse of specifications |
| Morten Irgens (Sintef & Simon Fraser Univ) & William S Havens (Simon Fraser Univ): | Arc consistency algorithms: state-of-the art |
| Kjell Pedersen, Ingvar Eidhammer, Rein Aasland & Inge Jonassen (UiB): | Structure prediction of the zinc-finger protein family by the use of a parallel genetic algorithm |
| Bengt Aspval (UiB), Magnus M Halldorson (Univ i Island) & Fredrik Manne (UiB): | Approximations for the general block distribution of a matrix |
| Tage Stabell-Kulø (UiTø), Arne Helme (Univ i Twente) & Gianluca Dini (Univ i Pisa): | Key-dependency vulnerabilities of cryptographic protocols |
| Jon Ølnes (NR): | Infrastructure for secure communications ? TTP roles and demands for regulation |
| Kjell Bratbergsengen (NTNU): | Storage of two and three dimensional raster type data for optimized retrieval of one, two, or three dimensional features |
| Ahmad Khalaila & Frank Eliassen (UiTø): | A very efficient bill-of-materials algorithm |
| Randi Karlsen (UiTø): | Two-dimensional locking |
| Hans Ole Rafaelsen & Weihai Yu (UiTø): | Client-based transactions in the global information infrastructure |
| Terje Kristensen, Berndt Treeck & Ronny Falck-Olsen (HiB): | Hyphenation by an artificial neural network |
| Kai A Olsen & Per Sætre (HiM): | Customer specifications ? a programming language approach |
| Michael J Spector & Pål I Davidsen (UiB): | Constructing interactive learning environments using system dynamics methods and tools |
| Said Hadjerrouit (HiA): | Teaching Java as first programming language: a critical evaluation |
| Khalid A Mughal & Rolf W Rasmussen (UiB): | Experiences using Java as first programming language |
| Arild Hoff (HiM & UiB) & Arne Løkketangen (HiM): | Finding prediction models by heuristic search |
| Bengt Aspvall (UiB), Andrzej Proskurowsky (Univ of Oregon) & Jan Arne Telle (UiB): | Memory requirements for table computations in partial k-tree algorithms |
| Daya Ram Gaur, Morten Irgens & Junas Adhikary (Sintef & Simon Fraser Univ): | Local optima and plateaus in satisfiability problems |
| Hans Inge Myrhaug (Sintef) & Asbjørn Thomassen (NTNU): | A new taxonomy of adaptive user interface systems |
| Johan Gustav Bellika, Gunnar Hartvigsen & Roy Arild Widding (UiTø): | User model based software agents: the virtual secretary approach |
| Olav Sandstå, Thomas Maukon Andersen, Roger Midtstraum & Rune Sætre (NTNU): | Access time modeling of a MLR1 tape drive |
| Terje Fallmyr & Tage Stabell-Kulø (UiTø): | Using quality of service to manage adaptability of mobile computers |
| Bjørn Jæger (HiM) & David Tipper (Univ of Pittsburgh): | On fault recovery priority in ATM networks |
| Lasse Natvig & Pauline C Haddow (NTNU): | A multilevel simulation study linking parallel applications to executable and realisable hardware models |
| Arne Folkestad & Per-Oddvar Osland (NTNU): | Load control in the intelligent network |
| Arild Jansen (HiAlta): | Fra hullkortsentraler til nasjonal infrastruktur for informasjonsteknologi |
| Ingvar Tjøstheim, Ivar Solheim & Jan-Olav Eide (NR): | Bruk av web-spørreskjema som analyseverktøy ? erfaringer fra et evalueringsprosjekt |
Om konferansen
Arrangør
Universitetet i Bergen by Institutt for informasjonsvitenskap
Område
Fleischers hotell, Voss.
Programkomité
| Solveig Bjørnstad | Univ i Bergen (arrangør) |
| Arild Jansen | Høgskolen i Finnmark, Alta |
| Randi Karlsen | Univ i Tromsø |
| Stein Krogdahl | Univ i Oslo (formann) |
| Eystein Mathisen | Høgskolen i Nordland, Bodø |
| Arne Maus | Univ i Oslo |
| Sverre Storøy | Univ i Bergen |
| Finn Arve Aagensen | NTNU |
